2018 Nationals Official Qualifying Times
2018 BOYS & GIRLS CLUBS
NATIONAL SWIMMING CHAMPIONSHIPS
Official
April 6, 2018 - April 8, 2018
**Teams and swimmers may be penalized for any 200 yard or longer qualifying time not reached during the meet**
IN ORDER OF EVENTS
FRIDAY April 6, 2018 WARM-UP 3:30-4:50 PM TIMED FINALS 5:00PM
Qualifying Times Girls Boys
8&U 100 IM 1:56.30 1:53.87
10&U 200 IM 3:42.69 3:40.89
11-12 200 IM 3:05.99 3:04.39
13-14 400 IM 6:13.89 5:53.39
SENIOR 400 IM 6:06.49 5:37.29
8&U 100 FREE 1:48.80 1:47.68
10&U 500 FREE 8:30.49 8:25.29
11-12 500 FREE 7:10.79 7:06.99
13-14 500 FREE 6:51.79 6:36.79
SENIOR 500 FREE 6:48.29 6:19.49
SATURDAY April 7 , 2018 WARM-UP 7:30-8:50 AM PRELIMS 9:00 AM
Qualifying Times Girls Boys
10&U 200 FREE 3:20.19 3:09.89
11-12 200 FREE 2:43.49 2:39.69
13-14 200 FREE 2:36.59 2:27.19
SENIOR 200 FREE 2:34.59 2:20.89
8&U 25 BREAST 28.10 28.04
10&U 50 BREAST 51.40 50.99
11-12 50 BREAST 47.76 46.36
13-14 100 BREAST 1:36.65 1:32.87
SENIOR 100 BREAST 1:29.98 1:25.21
8&U 50 BACK 54.53 52.96
10&U 100 BACK 1:53.55 1:51.72
11-12 100 BACK 1:44.62 1:42.30
13-14 200 BACK 2:54.59 2:42.99
SENIOR 200 BACK 2:51.89 2:35.89
8&U 25 FREE 21.66 21.62
10&U 50 FREE 39.93 38.42
11-12 50 FREE 33.39 32.47
13-14 50 FREE 32.89 31.18
SENIOR 50 FREE 29.99 28.90
8&U 50 FLY 58.69 58.27
10&U 100 FLY 1:50.10 1:49.50
11-12 100 FLY 1:36.19 1:32.49
13-14 200 FLY 2:53.39 2:45.99
SENIOR 200 FLY 2:51.79 2:36.99
13-14 1650 FREE 23:34.19 22.55.99
SENIOR 1650 FREE 23:18.79 21:55.19
SUNDAY APRIL 8, 2018 WARM-UP 7:30-8:50AM PRELIMS 9:00AM
Qualifying Times Girls Boys
8&U 50 BREAST 1:01.47 1:00.34
10&U 100 BREAST 1:59.46 1:56.75
11-12 100 BREAST 1:50.38 1:47.66
13-14 200 BREAST 3:15.99 3:02.49
SENIOR 200 BREAST 3:12.79 2:55.19
8&U 25 BACK 26.01 26.00
10&U 50 BACK 46.32 45.90
11-12 50 BACK 43.08 42.70
13-14 100 BACK 1:22.76 1:21.33
SENIOR 100 BACK 1:20.86 1:19.44
10&U 100 IM 1:44.55 1:42.13
11-12 100 IM 1:32.99 1:30.49
13-14 200 IM 2:56.79 2:46.19
SENIOR 200 IM 2:54.09 2:38.99
8&U 50 FREE 47.72 47.09
10&U 100 FREE 1:36.69 1:34.29
11-12 100 FREE 1:20.16 1:18.78
13-14 100 FREE 1:14.79 1:12.71
SENIOR 100 FREE 1:08.21 1:05.01
8&U 25 FLY 26.12 25.99
10&U 50 FLY 48.90 47.02
11-12 50 FLY 43.15 42.49
13-14 100 FLY 1:26.83 1:24.35
SENIOR 100 FLY 1:21.35 1:18.03
Comments
Post a Comment